Smart Vending Solution
// Smart Retail
Model | Q6101 | Q6133 |
Hardware | ||
CPU | RK3568, highest frequency: 2.0GHz; 64 bits | RK3568, highest frequency: 2.0GHz; 64 bits |
NPU | 0.8TPOS | 0.8TPOS |
Memory | 2GB | 2GB |
Built-in storage | 8GB | 8GB |
Cellular Interface | ||
Modem | 1 LTE CAT4 | 1 LTE CAT4 |
Number of Antennas | 1 | 1 |
SIM | 1 x Mini SIM (2FF) | 1 x Mini SIM (2FF) |
Wireless Interface | ||
Standards | 802.11b/g/n | 802.11b/g/n |
Frequency Bands | 2.4 GHz | 2.4 GHz |
Speed | 150Mbps | 150Mbps |
Antennas | 1 (WiFi and Bluetooth) | 1 (WiFi and Bluetooth) |
Bluetooth | BT4.0 | BT4.0 |
GNSS Interface | ||
Number of Antennas | N/A | N/A |
Peripheral Interface | ||
Serial | 2 x RS-232 + 2 x RS-485 serial port,10-pin 2 mm female socket | 2 x RS-232, DB9 male connector ; |
Ethernet | 1x 10/100 Mbps, Ethernet | 1x 10/100 Mbps, Ethernet |
USB | USB 2.0 x 4,OTG x1 | USB 2.0 x 4,OTG x1 |
Display | HDMI 2.0 x 1 | HDMI 2.0 x 1 |
Display Performance | ||
Liquid Crystal | LED DisplayScreen | LED DisplayScreen |
Screen Size | 10.1 inch | 13.3 inch |
Resolution | 1280×800 | 1920x1080 |
Brightness | 250cd/m2 | 250cd/m2 |
Contact Performance | ||
Transmittance | ≥85% | ≥85% |
Glass Material | Tempering glass | Tempering glass |
Max Touch Points | Simultaneous 10-Point Touch | Simultaneous 10-Point Touch |
Software | ||
Operating System | Android 11/Linux | Android 11/Linux |
Video code | H.265/H.264/VP9 4K@60fpsHD video decoding H.265/H.264/VP9 1080P@100fpsHD videoencoding | H.265/H.264/VP9 4K@60fpsHD video decoding H.265/H.264/VP9 1080P@100fpsHD videoencoding |
Image processing | BMP, JPG, PNG, GIF | BMP, JPG, PNG, GIF |
Power Supply and Consumption | ||
Connector | DC socket | DC socket |
Voltage Input | 12V DC | 12V DC |
Power Consumption | Less than 15 W (only system) | Less than 18 W (only system) |
Others | ||
Reset Button | Yes | Yes |
LED Indicators | 3 indicators for PWR, SYS, 4G | 3 indicators for PWR, SYS, 4G |
Hardware Watchdog | Yes | Yes |
Physical Characteristics | ||
Ingress Protection | IP30 | IP30 |
Housing & Weight | Metal | Metal |
Dimension | 256×170×36.3 mm | 325.2×196.77×39.4mm |
Installations | Wall-mounting | Wall-mounting |
Operating Temperature | -20 ~ +70 °C | -20 ~ +70 °C |
Storage Temperature | -40 ~ +85 °C | -40 ~ +85 °C |
Relative Humidity | 5 ~ 95% | 5 ~ 95% |
Certifications (*In progress) |
Product | Model | 4G modem | Interface | Region | ||||
WLAN | RJ45 | RS232 | RS485 | USB | ||||
Q6101 | Q6101-EU | LTE-FDD:B1/B3/B5/B7/B8/B20 LTE-TDD:B38/B40/B41 UMTS/HSDPA/HSUPA/HSPA+:B1/B5/B8 GSM/GPRS/EDGE:900/1800MHz | 1 | 1 | 2 | 2 | 4×USB 2.0 1×OTG | Europe, Asia, Africa |
Q6101-AFX | LTE-FDD:B2/B4/B5/B12/B13/B14/B66/B71 WCDMA:B2/B4/B5 | 1 | 1 | 2 | 2 | 4×USB 2.0 1×OTG | North America | |
Q6101-AUX | LTE-FDD:B1/B2①/B3/B4/B5/B7/B8/B28 LTE-TDD:B40 WCDMA:B2/B3/B5/B8 | 1 | 1 | 2 | 2 | 4×USB 2.0 1×OTG | South America, Australia, Africa | |
Q6101-JP | LTE-FDD:B1/3/8/18/19/26 | 1 | 1 | 2 | 2 | 4×USB 2.0 1×OTG | Japan | |
Q6133 | Q6133-EU | LTE-FDD:B1/B3/B5/B7/B8/B20 LTE-TDD:B38/B40/B41 UMTS/HSDPA/HSUPA/HSPA+:B1/B5/B8 GSM/GPRS/EDGE:900/1800MHz | 1 | 1 | 2 | - | 4×USB 2.0 1×OTG | Europe, Asia, Africa |
Q6133-AFX | LTE-FDD:B2/B4/B5/B12/B13/B14/B66/B71 WCDMA:B2/B4/B5 | 1 | 1 | 2 | - | 4×USB 2.0 1×OTG | North America | |
Q6133-AUX | LTE-FDD:B1/B2①/B3/B4/B5/B7/B8/B28 LTE-TDD:B40 WCDMA:B2/B3/B5/B8 | 1 | 1 | 2 | - | 4×USB 2.0 1×OTG | South America, Australia, Africa | |
Q6133-JP | LTE-FDD:B1/3/8/18/19/26 | 1 | 1 | 2 | - | 4×USB 2.0 1×OTG | Japan | |