Smart Vending Solution
// Smart Retail
01
02
03
04
Product |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Android Industrial Computer | H9380P | H9380F | H9360 | Q6101 | Q6133 |
Hardware | |||||
CPU | RK3399, highest frequency: 1.8GHz; 64 bits | RK3568, highest frequency: 2.0GHz; 64 bits | RK3568, highest frequency: 2.0GHz; 64 bits | RK3568, highest frequency: 2.0GHz; 64 bits | RK3568, highest frequency: 2.0GHz; 64 bits |
NPU | N/A | 0.8TPOS | 0.8TPOS | 0.8TPOS | 0.8TPOS |
Memory | 2GB | 2GB | 2GB | 2GB | 2GB |
Built-in storage | 16GB | 8GB | 8GB | 8GB | 8GB |
Cellular Interface | |||||
Modem | 1 LTE CAT4 | 1 LTE CAT4 | 1 LTE CAT4 | 1 LTE CAT4 | 1 LTE CAT4 |
Number of Antennas | 1 | 1 | 1 | 1 | 1 |
SIM | 1 x Mini SIM (2FF) | 1 x Mini SIM (2FF) | 1 x Mini SIM (2FF) | 1 x Mini SIM (2FF) | 1 x Mini SIM (2FF) |
Wireless Interface | |||||
Standards | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n |
Frequency Bands | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Speed | 150Mbps | 150Mbps | 150Mbps | 150Mbps | 150Mbps |
Antennas | 1 (WiFi and Bluetooth) | 1 (WiFi and Bluetooth) | 1 (WiFi and Bluetooth) | 1 (WiFi and Bluetooth) | 1 (WiFi and Bluetooth) |
Bluetooth | BT4.0 | BT4.0 | BT4.0 | BT4.0 | BT4.0 |
GNSS Interface | |||||
Number of Antennas | N/A | 1 | N/A | N/A | N/A |
Peripheral Interface | |||||
Serial |
3 x RS-232 (1 RS232 port can be configured as a RS485 port),DB9 male connector ; 1 x RS-485 serial port, 3-pin 3.5 mm female socket |
4 x RS-232 (2 RS232 port can be configured as a RS485 port),DB9 male connector ; 1 x RS-485 serial port, 3-pin 3.5 mm female socket |
2 x RS-232 + 2 x RS-485 serial port, 10-pin 2 mm female socket | 2 x RS-232 + 2 x RS-485 serial port, 10-pin 2 mm female socket | 2 x RS-232, DB9 male connector ; |
Ethernet | 1x 10/100/1000 Mbps, Gigabit Ethernet | 1 x 10/100/1000 Mbps, Gigabit Ethernet | 1x 10/100 Mbps, Ethernet | 1x 10/100 Mbps, Ethernet | 1x 10/100 Mbps, Ethernet |
USB | USB 2.0 x 4, USB 3.0 x 2, OTG x1 | USB 2.0 x 6, OTG x1 | USB 2.0 x 5, OTG x1 | USB 2.0 x 4, OTG x1 | USB 2.0 x 4, OTG x1 |
Display | HDMI 2.0 x 1 | HDMI 2.0 x 1, LVDS x1 | HDMI 2.0 x 1, LVDS x1 , MIPI x1 | HDMI 2.0 x 1 | HDMI 2.0 x 1 |
Display Performance | |||||
Liquid Crystal | N/A | N/A | N/A | LED Display Screen | LED Display Screen |
Screen Size | 10.1 inch | 13.3 inch | |||
Resolution | 1280×800 | 1920x1080 | |||
Brightness | 250cd/m2 | 250cd/m2 | |||
Contact Performance | |||||
Transmittance | N/A | N/A | N/A | ≥85% | ≥85% |
Glass Material | Tempering glass | Tempering glass | |||
Max Touch Points | Simultaneous 10-Point Touch | Simultaneous 10-Point Touch | |||
Software | |||||
Operating System | Android 7.1.2/Linux | Android 11/Linux | Android 11/Linux | Android 11/Linux | Android 11/Linux |
Video code | H.265/H.264/VP9 4K@60fpsHD video decoding |
H.265/H.264/VP9 4K@60fpsHD video decoding H.265/H.264/VP9 1080P@100fpsHD videoencoding |
H.265/H.264/VP9 4K@60fpsHD video decoding H.265/H.264/VP9 1080P@100fpsHD videoencoding |
H.265/H.264/VP9 4K@60fpsHD video decoding H.265/H.264/VP9 1080P@100fpsHD videoencoding |
H.265/H.264/VP9 4K@60fpsHD video decoding H.265/H.264/VP9 1080P@100fpsHD videoencoding |
Image processing | BMP, JPG, PNG, GIF | BMP, JPG, PNG, GIF | BMP, JPG, PNG, GIF | BMP, JPG, PNG, GIF | BMP, JPG, PNG, GIF |
Power Supply and Consumption | |||||
Connector | 4 pin aviation connector | DC socket | DC socket | DC socket | DC socket |
Voltage Input | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC |
Power Consumption | Less than 10 W (only system) | Less than 10 W (only system) | Less than 10 W (only system) | Less than 15 W (only system) | Less than 18 W (only system) |
Others | |||||
Reset Button | Yes | Yes | Yes | Yes | Yes |
LED Indicators | 4 indicators for PWR, SYS, 4G, WIFI | 3 indicators for PWR, SYS, 4G | 3 indicators for PWR, SYS, 4G | 3 indicators for PWR, SYS, 4G | 3 indicators for PWR, SYS, 4G |
Hardware Watchdog | Yes | Yes | Yes | Yes | Yes |
Physical Characteristics | |||||
Ingress Protection | IP30 | IP30 | N/A | IP30 | IP30 |
Housing & Weight | Metal | Metal | N/A | Metal | Metal |
Dimension | 170*150*27mm | 210×130×44.6mm | 150*92.0mm | 256×170×36.3 mm | 325.2×196.77×39.4mm |
Installations | Wall-mounting | Wall-mounting | Wall-mounting | Wall-mounting | Wall-mounting |
Operating Temperature | -20 ~ +70 °C | -20 ~ +70 °C | -20 ~ +70 °C | -20 ~ +70 °C | -20 ~ +70 °C |
Storage Temperature | -40 ~ +85 °C | -40 ~ +85 °C | -40 ~ +85 °C | -40 ~ +85 °C | -40 ~ +85 °C |
Relative Humidity | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% |
Certifications (*In progress) |