5G WiFi Coverage in Construction Site
// 5G
Hardware | |
CPU | Mediatek MIPS1004Kc 880 MHz |
RAM | 256MB |
FLASH | 32MB |
Cellular Interface | |
Modem | 1 x 5G NR SA/NSA |
Module integration | mini PCIe |
Number of antennas | 4 |
Connector | SMA-K |
SIM | 2 x Mini SIM (2FF) |
Ethernet Interface | |
Number of ports | 5 x 10/100/1000 Mbps, Gigabit Ethernet |
Configuration | 4 x LAN + 1 x WAN |
PoE output | N/A |
Wireless interface | |
Standards | 802.11b/g/n/ac, AP or station mode |
Frequency bands | 2.4 GHz & 5GHz |
Speed | 1167Mbps |
Security | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP |
Antennas | 2x2 MIMO (1 would be used in GPS version) |
Connector | SMA-K |
GNSS interface | |
Number of antennas | N/A |
Connector | SMA-K with 50 ohms impedance |
Dead Reckoning | N/A |
Seiral interface | |
Type | 1 RS-232 + 1 RS-485 serial port |
Socket form | 1 * 5-pin 3.5 mm female socket |
Signal definition | RX,TX,GND (RS-232) , A+,B-,GND (RS-485) |
Baudrate | RS-232 (300-115200bps) RS-485 (300-115200bps) |
ESD | 15KV |
Software | |
Auto fail-over | Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Network protocols | PPP,PPPoE,TCP,UDP,IPv4,IPv6,SSL,DHCP,ICMP, NAT,HTTP,HTTPs, DNS, ARP,NTP,Telnet, SSH, DDNS, etc. |
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN |
Remote Management | HTTP, Telnet, SSH, SMS SNMP V1/V2/V3, SNMP TRAP Hongdian Wedora Cloud Platform |
Serial ports function | Transparent, Modbus RTU, etc |
Power Supply and Consumption | |
Connector | DC socket |
Voltage input | +9V~+36V DC |
Power consumption | Idle: 350mA@12V DC Data transceiving:900mA@12V DC |
Others | |
Reset button | Yes |
LED indicators | 9 indicators for PWR, NET1, NET2, DATA, WIFI2.4GHz, WIFI5GHz, Signal |
Hardware watchdog | Yes |
Physical Characteristics | |
Ingress protection | IP30 |
Housing & Weight | Metal, 550g |
Dimension | 177.8×105.2×28.5(mm) |
Installations | Desktop, wall mounting |
Operating temperature | -30 ~ +75 °C |
Storage temperature | -40 ~ +85 °C |
Relative humidity | ≤95%(no condensing) |
Certifications (*In progress) | CE*, FCC* |
Product | Part No. | Network | Frequency | Interface | Certification | Region | ||||
SIM | WLAN | GigE | RS232 | RS485 | ||||||
H8923S 5G Wi-Fi Router | H8923S-N-ENGL-CS | 5G NSA/SA | NSA/SA: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48*/n66/n71/n77/n78/n79 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12(B17)/B13/B14/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD: B34/B38/B39/B40/B41/B42/B43/B48 LAA B46:(2 × 2 MIMO) UMTS WCDMA: B1/B2/B3/B4/B5/B6/B8/B19 | 2 | Wi-Fi 5 | 5 | 1 | 1 | CE*, FCC* | Global |
For more detailed information about the frequency or any specific requirement, please contact your sales representitive. |