Intelligent Operation and Maintenance of Power Distribution Room
// Smart Energy System
Function | AI algorithm | |
RK3588(High configuration) 8-core 2.2G CPU INT8 6Tops NPU Mali-G610 MP4 GPU | RK3399(Low configuration) 4-core 1.4G CPU/2×1808(6T NPU) | |
Helmet detection | Support mainstream helmet types of various colors. Detection distance of 1-15 meters, support up to 32 channels parallel detection and it can be configured with image capturing alarm and other functions at the same time | Support mainstream helmet types of various colors. Detection distance of 1-15 meters, support up to 12 channels parallel detection and it can be configured with image capturing alarm and other functions at the same time |
Reflective clothes detection | Support mainstream reflective clothes (with light strips). Detection distance of 1-15 meters, support up to 32 channels parallel detection and it can be configured with image capturing alarm and other functions at the same time | Support mainstream reflective clothing (with light strips). Detection distance of 1-15 meters, support up to 12 channels parallel detection and it can be configured with image capturing alarm and other functions at the same time |
Work clothes detection | Support a variety of work clothes. Detection distance of 1-15 meters, support up to channels 32 parallel detection, and it can be configured with grasp the image alarm and other functions at the same time | Support a variety of work clothes. Detection distance of 1-15 meters, support up to 12 channels parallel detection, and it can be configured with grasp the image alarm and other functions at the same time |
Fall detection | Detection distance of 1-10 meters, integrated openpose human posture detection technology, support up to 32 channels parallel detection, and it can be configured with grasp the image alarm and other functions at the same time | Detection distance of 1-10 meters, integrated openpose human posture detection technology, support up to 12 channels parallel detection, and it can be configured with grasp the image alarm and other functions at the same time |
Human detection | Detection distance of 1-15 meters, support up to 32 channels parallel detection, and it can be configured with grasp the image alarm and other functions at the same time | Detection distance of 1-15 meters, support up to 12 channels parallel detection, and it can be configured with grasp the image alarm and other functions at the same time |
Area intrusion detection | Support self-selected area, alarm for illegal intrusion in the area, and it can be configured with grasp the image alarm and other functions at the same time | Support self-selected area,, alarm for illegal intrusion in the area, and it can be configured with grasp the image alarm and other functions at the same time |
Telephone detection | Linkage services such as abnormal alarm can be configured, supporting up to 32 channels parallel detection | Linkage services such as abnormal alarm can be configured, supporting up to 12 channels parallel detection |
Flame/smoke detection | Support different sizes of fire/smoke detection, and it can configure linkage services such as abnormal alarm, supporting up to 32 channels parallel detection | Support different sizes of fire/smoke detection, and it can configure linkage services such as abnormal alarm, supporting up to 12 channels parallel detection |
Flow statistics | Support head count service in static or dynamic environments with real-time data reporting, supporting up to 32 channels parallel detection | Support head count service in static or dynamic environments with real-time data reporting, supporting up to 12 channels parallel detection |
Animal recognition | Support common animals recognition such as cats, dogs, mice, and it can set up areas for animal intrusion detection | Support common animals recognition such as cats, dogs, mice, and it can set up areas for animal intrusion detection |
Water scale reading | Support water scale reading, for water detection, water warning and other scenarios | Support water scale reading, for water detection, water warning and other scenarios |
License plate recognition | Support license plate recognition, for vehicle capture, illegal parking capture and other scenarios | Support license plate recognition, for vehicle capture, illegal parking capture and other scenarios |
ADAS(Advanced Driver Assistance System) | Support vehicle collision warning, lane departure alarm, pedestrian detection and other driving assistance functions | Support vehicle collision warning, lane departure alarm, pedestrian detection and other driving assistance functions |
DMS(Driver Monitoring System) | Support face recognition, fatigue driving warning, distracted driving alarm, phone alarm, camera occlusion alarm, smoking alarm and other scenarios | Support face recognition, fatigue driving warning, distracted driving alarm, phone alarm, camera occlusion alarm, smoking alarm and other scenarios |
Motion detection | Support motion detection time alarm/image capturing, etc | Support motion detection time alarm/image capturing, etc |
Human tracking | Support specific character positioning, trajectory tracking and other scenarios, mainly applying in smart parks and other fields | Support specific character positioning, trajectory tracking and other scenarios, mainly applying in smart parks and other fields |
Item detection | Support beverage, instant noodles and other items/goods detection, mainly used in intelligent vending machines/unmanned supermarkets and other scenarios | Support beverage, instant noodles and other items/goods detection, mainly used in intelligent vending machines/unmanned supermarkets and other scenarios |
*If you have other types of function needs, you can find relevant materials to generalize the device training.
Hardware | |
CPU | RK3399, highest frequency: 1.8GHz; 64 bits |
NPU | N/A |
Memory | 4GB |
Built-in storage | 32GB |
Cellular Interface | |
Modem | 1 x 5G NR SA/NSA or 1 x LTE CAT4 |
Number of Antennas | 1 |
SIM | 2 x Mini SIM (2FF) |
Wireless Interface | |
Standards | N/A |
Frequency Bands | |
Speed | |
Antennas | |
GNSS Interface | |
Number of Antennas | N/A |
Peripheral Interface | |
Serial | 2 x RS-232; 4 x RS-485 |
Ethernet | 6x 10/100/1000 Mbps, Gigabit Ethernet |
USB | 2 x USB2.0,1 x USB3.0,OTG x1 |
Display | HDMI 2.0 x 1 |
Display Performance | |
Liquid Crystal | N/A |
Screen Size | |
Resolution | |
Brightness | |
Contact Performance | |
Transmittance | N/A |
Glass Material | |
Max Touch Points | |
Software | |
Operating System | Android 7.1.2/Linux |
Video code | H.265/H.264/VP9 4K@60fpsHD video decoding |
Image processing | BMP, JPG, PNG, GIF |
Power Supply and Consumption | |
Connector | 4 pin socket |
Voltage Input | 12V DC |
Power Consumption | Less than 10 W (only system) |
Others | |
Reset Button | Yes |
LED Indicators | 6 indicators for SYS, WIFI,HDD,NET,SIG,LORA |
Hardware Watchdog | Yes |
Physical Characteristics | |
Ingress Protection | IP30 |
Housing & Weight | Metal |
Dimension | 483.0*273.6*43.5mm |
Installations | Wall-mounting |
Operating Temperature | -10 ~ +75 °C |
Storage Temperature | -40 ~ +80 °C |
Relative Humidity | 0~90%(no condensation) |
Certifications (*In progress) |