Smart Parcel Locker
// Logistics and Retail
Hardware | ||||||||||||||||||||||||||||||
CPU | MIPS 24Kc 580MHz | |||||||||||||||||||||||||||||
RAM | 128MB | FLASH | 16MB | |||||||||||||||||||||||||||
Cellular Interface | ||||||||||||||||||||||||||||||
Modem | 1 × LTE Cat4 | SIM | 2 × Mini SIM (2FF) | |||||||||||||||||||||||||||
Number of Antennas | 2 | Connector | SMA-K | |||||||||||||||||||||||||||
Ethernet Interface | ||||||||||||||||||||||||||||||
Number of Ports | 2 × 10/100 Mbps, Ethernet | Configuration | 2 × LAN or 1 × LAN + 1 × WAN | |||||||||||||||||||||||||||
Wireless Interface | ||||||||||||||||||||||||||||||
Standards | 802.11b/g/n, AP or station mode | Frequency Bands | 2.4 GHz | |||||||||||||||||||||||||||
Speed | 150Mbps | Security | WEP, WPA, WPA2 | |||||||||||||||||||||||||||
Encryption | 64/128 AES, TKIP | Antennas | 1 | |||||||||||||||||||||||||||
Connector | RP SMA-K | |||||||||||||||||||||||||||||
Serial Interface | ||||||||||||||||||||||||||||||
Type | 1 × RS-232 or 1 × RS-485 serial port | Socket Form | 1 × 6-pin 3.5 mm female socket | |||||||||||||||||||||||||||
Signal Definition | RX, TX, GND (RS-232) , A+, B-, GND (RS-485) | Baudrate | RS-232 (300-115200bps), RS-485 (300-115200bps) | |||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||
Auto Fail-over | Between: Cellular and WAN, Cellular and Wi-Fi (station mode), WAN and Wi-Fi (station mode) | |||||||||||||||||||||||||||||
Network Protocols | PPP, PPPoE, TCP, UDP, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH2, DDNS, etc. | |||||||||||||||||||||||||||||
Network | APN, VPDN, VLAN, QoS | |||||||||||||||||||||||||||||
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc | |||||||||||||||||||||||||||||
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List | |||||||||||||||||||||||||||||
Attack Prevention | DDOS prevention, Anti port scanning | |||||||||||||||||||||||||||||
Ipsec Encryption | DES, 3DES, AES128, AES192, AES256 | |||||||||||||||||||||||||||||
OpenVPN Encryption | BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC | |||||||||||||||||||||||||||||
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN/WireGuard | |||||||||||||||||||||||||||||
Remote Management | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Cloud Platform | |||||||||||||||||||||||||||||
Serial Ports Function | Transparent, Modbus RTU, etc | |||||||||||||||||||||||||||||
Power Supply and Consumption | ||||||||||||||||||||||||||||||
Connector | 2 pin socket | Voltage Input | +5V~+36V DC | |||||||||||||||||||||||||||
Power Consumption | Idle: 100mA@12V DC, Data transceiving: 350mA@12V DC | |||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||
Reset Button | Yes | Hardware Watchdog | Yes | |||||||||||||||||||||||||||
LED Indicators | 4 indicators for Wi-Fi, DATA, NET, PWR | |||||||||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||||||||||
Ingress Protection | IP30 | Housing & Weight | Metal, about 300g | |||||||||||||||||||||||||||
Dimension | 99.7×98.8×23.4(mm) | Installations | Desktop, wall mounting, din rail mounting | |||||||||||||||||||||||||||
Operating Temperature | -30 ~ +75 °C | Storage Temperature | -40 ~ +85 °C | |||||||||||||||||||||||||||
Relative Humidity | ≤ 95%(no condensing) |
PartNo. | Network | Frequencies | Interfaces | Certifications (*Inprogress) | Regions | |||||||||||||||||||||||||
H8952-L4EU-CS-W | LTECat4 | 4G(LTE-FDD):B1/B3/B5/B7/B8/B20 4G(LTE-TDD):B38/B40/B41 3G:B1/B8 | SIM | WLAN | RJ45 | RS232 | RS485 | CE*,RoHS* | Europe,Africa, theMiddleEast, Korea,Thailand, India,Malaysia | |||||||||||||||||||||
2 | N150 | 2 | 1 | 1 | ||||||||||||||||||||||||||
H8952-L4EA-CS-W | 4G(LTE-FDD):B1/B3/B5/B7/B8/B20 4G(LTE-TDD):B38/B40/B41 3G:B1/B5/B8 2G:B3/B8 | CE*,RoHS* | ||||||||||||||||||||||||||||
H8952-L4NA-CS-W | 4G(LTE-FDD):B2/B4/B5/B12/B13/B14/ B66/B71 3G:B2/B4/B5 | FCC*,IC*,PTCRB* | NorthAmerica | |||||||||||||||||||||||||||
H8952-L4SA-CS-W | 4G(LTE-FDD):B1/B2/B3/B4/B5/B7/B8/ B28 4G(LTE-TDD):B40 3G:B1/B2/B4/B5/B8 2G:B2/B3/B5/B8 | RCM*,Anatel* | Oceania, SouthAmerica | |||||||||||||||||||||||||||
*Forexample,H8952-L4EU-CS-W,H89524GRouter,supportLTECat4,theapplicationareaisEurope,supportRS-232andRS-485,supportWi-Fi.H8952-L4EA-CS-W,H89524G Router,supportLTECat4,theapplicationareaisEurope,Africa,theMiddleEast,Korea,Thailand,India,Malaysiaregion,supportRS-485andRS-232,supportWi-Fi. |