Smart Parcel Locker
// Logistics and Retail
Hardware | |
CPU | MIPS 24Kc @580 MHz |
RAM | 128MB |
FLASH | 16MB |
Cellular Interface | |
Modem | 1 x LTE CAT4 |
Number of antennas | 1 |
Connector | SMA-K |
SIM | 2 |
Ethernet Interface | |
Number of ports | 2 |
Configuration | 1×LAN 10/100Mbps+1×WAN/LAN 10/100Mbps, Ethernet |
Wireless interface | |
Standards | 802.11b/g/n, AP or station modes |
Frequency bands | 2.4 GHz |
Speed | 150Mbps |
Security | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP |
Antennas | 1 |
Connector | SMA-K |
Software | |
Auto fail-over | Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Network protocols | PPP,PPPoE,TCP,UDP,IPv4,IPv6,SSL,DHCP,ICMP, NAT,HTTP,HTTPs, DNS, ARP,NTP,Telnet, SSH, DDNS, etc. |
Network | APN, VPDN, VLAN, QoS |
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN |
Attack Prevention | DDOS prevention, Anti port scanning |
Ipsec Encryption | DES, 3DES, AES128, AES192, AES256 |
OpenVPN Encryption | BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC |
Remote Management | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Sandora Platform, SDLAN |
Power Supply and Consumption | |
Power Connector | DC socket |
Voltage input | +5V~+36V DC |
Power consumption | Idle: 50mA@12V DC Data transceiving:250mA@12V DC |
Others | |
Reset button | Yes |
LED indicators | 5 indicators for Wi-Fi(Reserved), RF, NET, PWR,LAN |
Hardware watchdog | Yes |
Physical Characteristics | Metal,270g |
Ingress protection | IP30 |
Housing & Weight | Metal,270g |
Dimension | 127×83×24(mm) |
Installations | Desktop, wall mounting and DIN rail mounting |
Operating temperature | -25 ~ +75 °C |
Storage temperature | -40 ~ +85 °C |
Relative humidity | 5 ~ 95% RH |
EMC | |
ESD | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 |
Certifications (*In progress) | CE*, FCC* |