| Hardware | |
| CPU | MIPS 24Kc @580 MHz |
| RAM | 128MB |
| FLASH | 16MB |
| Cellular Interface | |
| Modem | 1 or 2 x LTE CAT4 |
| Number of antennas | 2 |
| Connector | SMA-K |
| SIM | 2 x Mini SIM (2FF) |
| Ethernet Interface | |
| Number of ports | 5 x 10/100 Mbps, Ethernet |
| Configuration | 5 x LAN or 4 x LAN + 1 x WAN |
| Wireless interface | |
| Standards | 802.11b/g/n, AP or station mode |
| Frequency bands | 2.4 GHz |
| Speed | 150Mbps |
| Security | WEP, WPA, WPA2 |
| Encryption | 64/128 AES, TKIP |
| Antennas | 1 |
| Connector | RPSMA-K |
| GNSS interface | |
| Number of antennas | 1 (only for GPS version) |
| Connector | SMA-K with 50 ohms impedance |
| GNSS Support | GPS, GLONASS, BeiDou, Galileo(optional) |
| Protocol | NMEA 0183 |
| Cordinate | WEB UI, RMS |
| Seiral interface | |
| Type | 1 x RS-232 + 1 x RS-485 serial port |
| Socket form | 1 x 6-pin 3.5 mm female socket |
| Signal definition | RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
| Baudrate | RS-232 (300-115200bps) RS-485 (300-115200bps) |
| Software | |
| Auto fail-over | Between: 2 Cellulars Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
| Network protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. |
| Network | APN, VPDN, VLAN, QoS |
| Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc. |
| Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
| Attack Prevention | DDoS prevention, Anti port scanning |
| VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN/WireGuard |
| IPsec Encryption | DES, 3DES, AES128, AES192, AES256 |
| OpenVPN Encryption | BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC |
| Remote Management | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Wedora Cloud Platform, SDLAN |
| Serial ports function | Transparent, Modbus RTU, etc. |
| Power Supply and Consumption | |
| Power Connector | DC socket |
| Voltage input | +5V~+36V DC |
| Power consumption | Idle: 200mA@12V DC Data transceiving:550mA@12V DC |
| Others | |
| Reset button | Yes |
| LED indicators | 10 x indicators for PWR, SYS, WAN, LAN1~LAN4, RF, NET, WLAN |
| Hardware watchdog | Yes |
| Physical Characteristics | |
| Ingress protection | IP30 |
| Housing & Weight | Metal, 540g |
| Dimension | 176×105×25(mm) |
| Installations | Desktop, wall mounting, din rail mounting |
| Operating temperature | -30 ~ +70℃ |
| Storage temperature | -40 ~ +85 °C |
| Relative humidity | 0~95%(no condensation) |
| EMC | |
| ESD | EN61000-4-2, level3 |
| RS | EN 61000-4-3, level3 |
| EFT | EN 61000-4-4, level3 |
| CS | EN 61000-4-6, level3 |
| Certifications (*In progress) | CE, FCC* |
| Part No. | Network | Region* | RS-232 | RS-485 | WiFi | GNSS | Band | Ethernet |
| H8922S-L4EU-CS-rW | Single LTE Cat 4 | EU | 1 | 1 | PR-SMA, 1×1 SISO | - | LTE FDD:B1/3/5/7/8/20/28 LTE TDD:B38/40/41 WCDMA:B1/5/8 GPRS/EDGE:B3/8 | 5 |
| H8922S-L4EU-CS-rWG | Single LTE Cat 4 | EU | 1 | 1 | PR-SMA, 1×1 SISO | ● | LTE FDD:B1/3/5/7/8/20/28 LTE TDD:B38/40/41 WCDMA:B1/5/8 GPRS/EDGE:B3/8 | 5 |
| H8922S-L4EA-CS-rW | Single LTE Cat 4 | EA | 1 | 1 | PR-SMA, 1×1 SISO | - | LTE-FDD:B1/3/5/7/8/20 LTE-TDD:B38/40/41 WCDMA:B1/5/8 GSM/EDGE:B3/8 | 5 |
| H8922S-L4EA-CS-rWG | Single LTE Cat 4 | EA | 1 | 1 | PR-SMA, 1×1 SISO | ● | LTE-FDD:B1/3/5/7/8/20 LTE-TDD:B38/40/41 WCDMA:B1/5/8 GSM/EDGE:B3/8 | 5 |
| H8922S-L4NA-CS-rW | Single LTE Cat 4 | NA | 1 | 1 | PR-SMA, 1×1 SISO | - | LTE-FDD:B2/4/5/12/13/14/66/71 WCDMA:B2/4/5 | 5 |
| H8922S-L4NA-CS-rWG | Single LTE Cat 4 | NA | 1 | 1 | PR-SMA, 1×1 SISO | ● | LTE-FDD:B2/4/5/12/13/14/66/71 WCDMA:B2/4/5 | 5 |
| H8922S-L4LN-CS-rWG | Single LTE Cat 4 | LN | 1 | 1 | PR-SMA, 1×1 SISO | ● | LTE-FDD:B1/2/3/4/5/7/8/28 LTE-TDD:B40 WCDMA:B1/5/8 GPRS/EDGE:B3/8 | 5 |
| H8922S-L4GL-CS-rW | Single LTE Cat 4 | GL | 1 | 1 | PR-SMA, 1×1 SISO | - | LTE FDD: B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28 LTE-TDD: B38/39/40/41 UMTS: B1/2/4/5/6/8/19 GSM: B2/3/5/8 | 5 |
| H8922S-2L4EU-CS-rW | Dual LTE Cat 4 | EU | 1 | 1 | PR-SMA, 1×1 SISO | - | LTE FDD:B1/3/5/7/8/20/28 LTE TDD:B38/40/41 WCDMA:B1/5/8 GPRS/EDGE:B3/8 | 5 |
| H8922S-2L4EA-CS-rW | Dual LTE Cat 4 | EA | 1 | 1 | PR-SMA, 1×1 SISO | - | LTE-FDD:B1/3/5/7/8/20 LTE-TDD:B38/40/41 WCDMA:B1/5/8 GSM/EDGE:B3/8 | 5 |
| H8922S-2L4EA-CS-WG | Dual LTE Cat 4 | EA | 1 | 1 | SMA, 1×1 SISO | ● | LTE-FDD:B1/3/5/7/8/20 LTE-TDD:B38/40/41 WCDMA:B1/5/8 GSM/EDGE:B3/8 | 5 |
Region*:
GL-Global
EU-EMEA(Europe, the Middle East, Africa)/APAC(Non-CN/JP)/Brazil
EA-EMEA(Europe, the Middle East, Africa)/APAC
NA-North America
LN-Latin America / Australia and New Zealand