5G Smart Factory
// Enterprise Network
Hardware | |
CPU | MIPS1004Kc @880 MHz |
RAM | 128MB |
FLASH | 16MB |
Cellular Interface | |
Modem | 1 x 5G NR SA&NSA/4G LTE/WCDMA |
Number of antennas | 4 |
Connector | SMA-K |
SIM | 1 Mricro SIM card (optional esim 5X6) |
Ethernet Interface | |
Number of ports | 1 |
Configuration | 1×WAN/LAN 10/100/1000Mbps, Gigabit Ethernet |
Wireless interface | |
GPS interface | Optional |
Number of antennas | 1 |
Connector | SMA-K |
Seiral interface | |
Type | 1 RS-485, 1 RS-232 |
Socket form | 1 x 7-pin 3.5 mm female socket |
Signal definition | RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
Baudrate | RS-232 (300-115200bps) RS-485 (300-115200bps) |
Software | |
Auto fail-over | Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Network protocols | PPP,PPPoE,TCP,UDP,IPv4,IPv6,SSL,DHCP,ICMP, NAT,HTTP,HTTPs, DNS, ARP,NTP,Telnet, SSH, DDNS, etc. |
Network | APN, VPDN, VLAN, QoS |
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN |
Attack Prevention | DDOS prevention, Anti port scanning |
Ipsec Encryption | DES, 3DES, AES128, AES192, AES256 |
OpenVPN Encryption | BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC |
Remote Management | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Sandora Platform, SDLAN |
Serial ports function | Transparent, Modbus RTU, etc |
Power Supply and Consumption | |
Power Connector | 2-pin 3.5 mm Terminal |
Voltage input | +9V+36V DC |
Power consumption | Idle: 180mA@12V DC Data transceiving:300mA@12V DC |
Others | |
Reset button | Yes |
LED indicators | 3 x indicators for PWR, NET, DATA |
Hardware watchdog | Yes |
Physical Characteristics | |
Ingress protection | IP30 |
Housing & Weight | Aluminum shell, about 160g. |
Dimension | 111.3×71.4×22.4(mm) |
Installations | Desktop, Wall Mounting |
Operating temperature | -30 ~ +70 °C |
Storage temperature | -45 ~ +90 °C |
Relative humidity | 5 ~ 95% RH |
EMC | |
ESD | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 |