Smart Parcel Locker
// Logistics and Retail
| Hardware | ||||||||||||||||||||||||||||||
| CPU | MIPS 24Kc 580MHz | |||||||||||||||||||||||||||||
| RAM | 128MB | FLASH | 16MB | |||||||||||||||||||||||||||
| Cellular Interface | ||||||||||||||||||||||||||||||
| Modem | 1 × LTE Cat4 | SIM | 2 × Mini SIM (2FF) | |||||||||||||||||||||||||||
| Number of Antennas | 2 | Connector | SMA-K | |||||||||||||||||||||||||||
| Ethernet Interface | ||||||||||||||||||||||||||||||
| Number of Ports | 2 × 10/100 Mbps, Ethernet | Configuration | 1×WAN/LAN +1×LAN | |||||||||||||||||||||||||||
| Wireless Interface | ||||||||||||||||||||||||||||||
| Standards | 802.11b/g/n, AP or station mode | Frequency Bands | 2.4 GHz | |||||||||||||||||||||||||||
| Speed | 150Mbps | Security | WEP, WPA, WPA2 | |||||||||||||||||||||||||||
| Encryption | 64/128 AES, TKIP | Antennas | 1 | |||||||||||||||||||||||||||
| Connector | RP SMA-K | |||||||||||||||||||||||||||||
| Serial Interface | ||||||||||||||||||||||||||||||
| Type | 1 × RS-232 or 1 × RS-485 serial port | Socket Form | 6-pin pluggable terminal(3.5mm pitch) | |||||||||||||||||||||||||||
| Signal Definition | RX, TX, GND (RS-232) ; A+, B-, GND (RS-485) | Baudrate | RS-232 (300-115200bps), RS-485 (300-115200bps) | |||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||||||
| Auto Fail-over | Between: Cellular and WAN, Cellular and Wi-Fi (station mode), WAN and Wi-Fi (station mode) | |||||||||||||||||||||||||||||
| Network Protocols | PPP, PPPoE, TCP, UDP, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH2, DDNS, etc. | |||||||||||||||||||||||||||||
| Network | APN, VPDN, VLAN, QoS | |||||||||||||||||||||||||||||
| Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc | |||||||||||||||||||||||||||||
| Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List | |||||||||||||||||||||||||||||
| Attack Prevention | DDoS prevention, Anti port scanning | |||||||||||||||||||||||||||||
| IPsec Encryption | DES, 3DES, AES128, AES192, AES256 | |||||||||||||||||||||||||||||
| OpenVPN Encryption | BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC | |||||||||||||||||||||||||||||
| VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN/WireGuard | |||||||||||||||||||||||||||||
| Remote Management | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Sandora Cloud Platform | |||||||||||||||||||||||||||||
| Serial Ports Function | Transparent, Modbus RTU, etc | |||||||||||||||||||||||||||||
| Power Supply and Consumption | ||||||||||||||||||||||||||||||
| Connector | 2-pin pluggable terminal block | Voltage Input | +5V~+36V DC | |||||||||||||||||||||||||||
| Power Consumption | Idle: 120mA@12V DC; Data transmission: 180mA@12V DC (LTE Cat4) | |||||||||||||||||||||||||||||
| Others | ||||||||||||||||||||||||||||||
| Reset Button | Yes | Hardware Watchdog | Yes | |||||||||||||||||||||||||||
| LED Indicators | 4 indicators for Wi-Fi, DATA, NET, PWR | |||||||||||||||||||||||||||||
| Physical Characteristics | ||||||||||||||||||||||||||||||
| Ingress Protection | IP30 | Housing & Weight | Metal, about 300g | |||||||||||||||||||||||||||
| Dimensions (W×D×H) | 98.8 × 99.7 × 23.4(mm) | Installation | Desktop, wall mounting, din rail mounting | |||||||||||||||||||||||||||
| Operating Temperature | -30 ~ +75 °C | Storage Temperature | -40 ~ +85 °C | |||||||||||||||||||||||||||
| Relative Humidity | ≤ 95%(no condensing) | |||||||||||||||||||||||||||||
| Part No. | Modem | Region* | RS-232 | RS-485 | WiFi | Band | Ethernet |
| H8952-CS-rW | - | ALL | 1 | 1 | PR-SMA, 1×1 SISO | - | 2 |
| H8952-L4EU-RF-CS-rW | Single LTE Cat4 | EU | 1 | 1 | PR-SMA, 1×1 SISO | LTE FDD:B1/3/5/7/8/20/28 LTE TDD:B38/40/41 WCDMA:B1/5/8 GPRS/EDGE:B3/8 | 2 |
| H8952-L4EU-CS-rW | Single LTE Cat4 | EU | 1 | 1 | PR-SMA, 1×1 SISO | LTE FDD:B1/3/5/7/8/20/28 LTE TDD:B38/40/41 WCDMA:B1/5/8 GPRS/EDGE:B3/8 | 2 |
| H8952-L4EA-CS-rW | Single LTE Cat4 | EA | 1 | 1 | PR-SMA, 1×1 SISO | LTE-FDD:B1/3/5/7/8/20 LTE-TDD:B38/40/41 WCDMA:B1/5/8 GSM/EDGE:B3/8 | 2 |
| H8952-L4LN-CS-rW | Single LTE Cat4 | LN | 1 | 1 | PR-SMA, 1×1 SISO | LTE FDD:B1/2/3/4/5/7/8/28 LTE TDD:B40 WCDMA:B1/2/4/5/8 GPRS/EDGE:B2/3/5/8 | 2 |
| H8952-L4NA-CS-rW | Single LTE Cat4 | NA | 1 | 1 | PR-SMA, 1×1 SISO | LTE FDD:B2/4/5/12/13/14/66/71 WCDMA:B2/4/5 | 2 |
| H8952-L4GL-CS-rW | Single LTE Cat4 | GL | 1 | 1 | PR-SMA, 1×1 SISO | LTE FDD: B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28 LTE-TDD: B38/39/40/41 UMTS: B1/2/4/5/6/8/19 GSM: B2/3/5/8 | 2 |
Region*:
ALL - No Restriction
EU-EMEA(Europe, the Middle East, Africa)/APAC(Non-CN/JP)/Brazil
NA-North America
LN-Latin America / Australia and New Zealand
GL-Global
EA-EMEA(Europe, the Middle East, Africa)/APAC