Industrial Robot
// Industrial Automation
Host Specification
| Hardware | |
| CPU | 3 cores ARM Cortex-A7 @1.5GHz + 1 core ARM Cortex-M0 @200MHz |
| RAM | 512MB |
| FLASH | 32MB eMMC |
| Cellular Interface | |
| Modem | 1 × LTE Cat4 |
| Number of Antennas | 4 |
| SIM | 2 × Mini SIM (2FF) (eSIM optional) |
| Connector | SMA-K |
| Wireless Interface | |
| Standards | 802.11b/g/n/ac/ax, AP or station modes |
| Frequency Bands | 2.4 GHz & 5 GHz |
| Speed | 300Mbps |
| Security | WEP, WPA, WPA2 |
| Encryption | 64/128 AES, TKIP |
| Antennas | 2 |
| Connector | RP SMA-K |
| GNSS Interface | |
| Number of Antennas | 1 (only for GPS version, Share with WiFi) |
| Connector | SMA-K with 50 ohms impedance |
| Peripheral Interface | |
| Ethernet | 1 × LAN 10/100 Mbps + 1 × WAN/LAN 10/100 Mbps |
| Serial Type | 1 × RS-485 + 1 × RS-232/CAN serial port |
| Socket Form | 1 × 7-pin 3.5 mm female socket |
| Signal Definition | RX, TX, GND (RS-232) , A+, B-, GND (RS-485) |
| USB | USB2.0 Type C |
| Relay | N/A |
| GPIO | N/A |
| SD card | N/A |
| Baudrate | RS-232 (300-115200bps), RS-485 (300-115200bps) |
| Extension interface | Analog I/O Module: 4 × AI,1 × AO Digital I/O Module: 8 × DI, 2 × DO Multi-Function Expansion Module: 3 × AI, 2 × RS-485, 2 × DI Serial Port Expansion Module: 3 × RS-485, 1 × RS-232, 2 × CAN |
| Software | |
| Auto Fail-over | Between: Cellular and WAN, Cellular and Wi-Fi (station mode), WAN and Wi-Fi (station mode) |
| Network Protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. |
| Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc |
| Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
| VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN |
| Secondary Development | Secondary development in C and Python |
| Intelligent Plugins | Obtain APP plugins locally and plugin management |
| Serial Ports Function | Transparent, Modbus RTU, Modbus TCP, etc |
| Industrial Protocols | Modbus, OPC UA, BACNet/IP, IEC101/104, IEC61850, etc |
| Remote Management | HTTP, Telnet, SSH, Hongdian Sandora Platform |
| Power Supply and Consumption | |
| Connector | 2 pin socket |
| Voltage Input | +9V~+48V DC |
| Power Consumption | Idle: 180mA@12V DC, Data transceiving: 350mA@12V DC |
| Others | |
| Reset Button | Yes |
| Hardware Watchdog | Yes |
| LED Indicators | 6 indicators for PWR, WLAN, NET, SIG, DATA, RF |
| Physical Characteristics | |
| Ingress Protection | IP30 |
| Housing & Weight | Metal, 800g |
| Dimension | 153.2 × 128 × 51.5 mm |
| Installations | Desktop and DIN rail mounting |
| Operating Temperature | -40 ~ +75 °C |
| Storage Temperature | -40 ~ +85 °C |
| Relative Humidity | 5 ~ 95% |
| EMC | |
| ESD | EN61000-4-2, level4 |
| RS | EN 61000-4-3, level3 |
| EFT | EN 61000-4-4, level4 |
| Surge | EN 61000-4-5, level4 |
| CS | EN 61000-4-6, level3 |
| Industrial Protocol | |
| Southbound | Supports Hongdian standard E-Link protocol Supports ModbusRTU, ModbusTCP, ModbusASCII Supports Fanuc CNC protocol Supports DLT645-1997, DLT645-2007 Supports IEC101, IEC104, IEC61850 protocols Supports OPC-UA protocol Supports siemens S7, siemens PPI, siemens MPI Supports hostlink_serial, hostlink_TCP, hostlink_UDP Supports mitsubishi_melsec_tcp, mitsubishi_melsec_udp, mitsubishi_melsec_serial, mitsubishi_fxprograme, mitsubishi_fxlink Supports PLC access from multiple manufacturers such as Siemens, Mitsubishi, Panasonic, Delta, Keyence, Rockwell, Omron, etc. |
| Industrial Protocol | |
| Northbound | Supports Hongdian standard A-Link protocol, automatically connects to Hongdian DMP and CMP platforms. Supports standard MQTT protocol, supports connection to third-party platforms. Supports SQLSERVER, MySQL Supports OPC_SERVER Supports modbus_tcp_server Supports IEC104_SERVER, IEC61850 |
Expansion Board Specification
| Product Name | H6110 Series Expansion Module |
| Processor System | 64 MHz Cortex-M0+ 32-bit CPU platform |
| Front Panel Interfaces | 12 running status indicators 2 x 10-pin Phoenix terminals (user interfaces) |
| Top Panel Interfaces | 2 x 10-pin blade connector female sockets |
| Bottom Panel Interfaces | 2 x 10-pin blade connector male sockets |
| Operating Voltage | +12V~48V DC |
| Operating Power Consumption | Approx. 25mA@12V DC (average power consumption at no load) |
| Operating Ambient Temperature | -40~+75ºC |
| Storage Temperature | -40~+85ºC |
| Relative Humidity | <95% (no condensation) |
| Dimensions | 153×118×37.7mm (without terminal block) |
| Weight | Approx. 500g |
| SD card | N/A |
Host Ordering Info
| Product Model | Network | Frequencies | WiFi | Interface | Region | ||
| RS232 | RS485 | CAN | |||||
| H6100-RCGL-CS-2W6 | 5G RedCap | SA:N1/N2/N3/N5/N7/N8/N12/N13/N14/N18/N20/N25/N26 /N28/N30/N38/N40/N41/N48/N66/N70/N71/N77/ N78/N79 | Wi-Fi 6 | 1 | 1 | - | Global |
| H6100-RCCS-AS | 5G RedCap | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/ B18/B19/B20/B25/B26/B28/B30/B66/B70/B71 LTE-TDD: B34/B38/B39/B40/B41/B42/B43/B48 | - | - | 1 | 1 | Global |
| H6100-NRGL-CS-2W6 | 5G NR | NSA/SA: N1/N2/N3/N5/N7/N8/N12/N13/N14/N18/N20/ N25/N26/N28/N29/N30/N38/N40/N41/N48/N66/N70/ N71/N75/N76/N77/N78/N79 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/ B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD: B34/B38/B39/B40/B41/B42/B43/B48 LAA B46(2 × 2 MIMO) WCDMA: B1/B2/B4/B5/B8/B19 | Wi-Fi 6 | 1 | 1 | - | Global |
| H6100-NRGL-AS | 5G NR | - | - | 1 | 1 | Global | |
| H6100-NREA-CS-2W6 | 5G NR | NSA/SA: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/ N71/N75/N76/N77/N78 LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32/B71 LTE-TDD: B38/B40/B41/B42/B43 WCDMA: B1/B5/B8 | Wi-Fi 6 | 1 | 1 | - | EMEA |
| H6100-NREA-AS | 5G NR | - | - | 1 | 1 | EMEA | |
Expansion Board Ordering Info
| Product Model | Product Name | Core Functions | Power Output | Typical Applications |
| H0110-ZAIO | Analog I/O Expansion Module | 4 channels of AI, 1 channel of AO | 3 channels of 12V output 2 channels of 24V output | Sensor and instrument data acquisition |
| H0110-ZCOMB | Multifunctional Composite Expansion Module | 3 channels of AI, 2 channels of RS485, 2 channels of DI | 2 channels of 12V output 1 channel of 24V output | Mixed acquisition of multiple types of signals |
| H0110-ZDIO | Digital I/O Expansion Module | 8 channels of DI, 2 channels of relay DO | - | Equipment switch control, status monitoring |
| H0110-ZSERIAL | Serial Communication Expansion Module | 3 channels of RS485, 1 channel of RS232, 2 channels of CAN | 3 channels of 12V output | PLC networking, instrument communication |