Smart Oil and Gas Pipeline Management Solution
// Edge AI Surveillance
| Hardware | |
| CPU | Rk3588 |
| Memory | 8GB/16GB |
| NPU | 6Tops |
| Built-in storage | 32GB/64GB/128GB |
| Cellular Interface | |
| Modem | 1 × LTE Cat4 or 1 × 5G NR SA/NSA |
| Number of Antennas | 2 for LTE Cat4 or 4 for 5G |
| Connector | SMA-K |
| SIM | 2×Mini SIM (2FF) (eSIM optional) |
| Wireless Interface | |
| Standards | 802.11b/g/n/ac/ax, AP or station modes |
| Security | WEP, WPA, WPA2 |
| Frequency Bands | 2.4 GHz & 5 GHz |
| Antennas | 2 |
| Connector | SMA-K |
| GNSS Interface | |
| Number of Antennas | 1 (optional) |
| Connector | SMA-K |
| Peripheral Interface | |
| Ethernet | 2 × LAN 10/100/1000Mbps + 2×WAN/LAN 10/100/1000Mbps, Ethernet |
| Serial | 2 × RS-232 + 6 × RS-485 |
| USB | 2 × USB3.0, 2 × USB2.0 |
| TF Card | 1 |
| Can | 1 |
| I/O | 4 × Relay Switch, 8 × DI, 4 × AI, 4 × GPIO |
| Audio | Audio in/out |
| Display | 1 × HDMI, maximum resolution 2K@30Hz, supports audio |
| Loud-speaker Port | 1 × PH2.02 × 3P speaker header, power amplifier output (4ohm, 5W) |
| Software | |
| Video Code | H.265/H.264/VP9, 4K@60fpsHD video decoding |
| Image processing | BMP, JPG, PNG, GIF |
| AI algorithm | Face application, fall application, flame application, people flow application, counting application, license plate application, area intrusion, petroleum work clothes application, phone call application, safety helmet application, reflective clothing application, smoke application, water gauge application, animal application, lighting application, mask application, motion detection. |
| Network | Muit-DNN, APN, VPDN, QoS, 5G LAN |
| Docker | Support docker container function |
| Power Supply and Consumption | |
| Connector | DC-Jack |
| Voltage Input | DC 9~36V, including ACC |
| Power Consumption | Idle: 330mA@12V DC, Data transceiving: 750mA@12V DC |
| Others | |
| Reset Button | Yes |
| Hardware Watchdog | Yes |
| LED Indicators | 4 indicators for SYS, WiFi, NET, PWR |
| Physical Characteristics | |
| Ingress Protection | IP43 |
| Housing & Weight | Aluminum+ABS plastic, about 900g |
| Dimension | 430.6 × 243.6 × 43.5(mm) |
| Installations | Rack-mounting |
| Operating Temperature | -30 ~ +70 °C |
| Storage Temperature | -40 ~ +80 °C |
| Relative Humidity | 0~90%(no condensation) |